List of deposits
Effective interest rates for newly received deposits from 01.01.2025
| Denar | With a currency clause | |||||||
| Variable (last published reference interest rate decreased by 5,35 %) | Fixed | Variable (last published reference interest rate decreased by 5,35 %) | Fixed | |||||
| Type of product | Decursive | Anticipative | Decursive | Anticipative | Decursive | Anticipative | Decursive | Anticipative |
| At call deposit | ||||||||
| At call deposit (a vista) | / | / | 0,50% | / | / | / | / | / |
| Youth savings club | / | / | 1% | / | / | / | / | / |
| Time deposits | ||||||||
| Deposits from 1 to 3 months | ||||||||
| 1 month deposit | 0,20% | / | 0,20% | / | 0,10% | / | 0,10% | / |
| 3 months deposit | 0,25% | / | 0,25% | / | 0,15% | / | 0,15% | / |
| Deposit of 6 months | ||||||||
| 6 months deposit | 0,45% | / | 0,45% | / | 0,20% | / | 0,20% | / |
| Flexi plus 6 months | 0,35% | / | %0,35 | / | 0,15% | / | 0,15% | / |
| Deposits from 7 to 11 months | ||||||||
| 7 months deposit | 0,50% | / | / | / | 0,50% | / | / | / |
| 8 months deposit | 0,55% | / | 0,55% | / | / | / | / | / |
| 9 months deposit | 0,60% | / | 0,60% | / | / | / | / | / |
| Deposits of 12 months | ||||||||
| 12 months deposit | 1,65% | / | 1,65% | / | 0,80% | / | 0,80% | / |
| Flexi plus 12 months | 1,05% | / | 1,05% | / | 0,85% | / | 0,85% | / |
| Deposits from 13 to 23 months | ||||||||
| 14 months deposit | 1.65% | / | 1.65% | / | 0,85% | / | 0,85% | / |
| 16 months deposit | 2,40% | / | 2,40% | / | / | / | / | / |
| 18 months deposit | 1,75% | / | 1,75% | / | 0,85% | / | 0,85% | / |
| Deposits from 24 to 60 months | ||||||||
| 24 months member deposit | / | / | 2% | / | / | / | / | / |
| 24 months member deposit (monthly installments) | / | / | 2% | / | / | / | / | / |
| ECO Green 24 months deposit | 2,65% | / | 2,65% | / | 1,55% | / | 1,55% | / |
| ECO Green 36 months deposit | 3,35% | / | 3,35% | / | 1,75% | / | 1,75% | / |
| ECO Green 48 months deposit | 3,45% | / | 3,45% | / | 1,85% | / | 1,85% | / |
| ECO Green 60 months deposit | 3,55% | / | 3,55% | / | 1,95% | / | 1,95% | / |
Согласно одлука од 27.06.2025
Savings FULM Savings House do not collect foreign currency deposits. (Announcement 19/05/2015)


